NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of December 31, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
12/31/2025 | NYSE | 16,337,125,244 | 16,343,261,034 | 2,867 | 2,530 |
12/31/2025 | NYSE ARCA | 2,206,681,863 | 2,248,220,769 | 2,512 | 1,737 |
12/31/2025 | NYSE AMERICAN | 826,811,281 | 818,327,540 | 302 | 247 |
12/31/2025 | NYSE GROUP | 19,370,618,388 | 19,409,809,343 | 5,681 | 4,514 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation