NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of March 13, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
03/13/2026 | NYSE | 17,370,033,675 | 16,960,274,257 | 2,878 | 2,602 |
03/13/2026 | NYSE ARCA | 2,464,649,623 | 2,323,468,564 | 2,568 | 1,748 |
03/13/2026 | NYSE AMERICAN | 862,273,062 | 869,085,668 | 306 | 259 |
03/13/2026 | NYSE GROUP | 20,696,956,360 | 20,152,828,489 | 5,752 | 4,609 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation