NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of September 15, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
09/15/2026 | NYSE | 19,398,705,723 | 18,935,954,733 | 2,896 | 2,531 |
09/15/2026 | NYSE ARCA | 2,305,555,972 | 2,145,170,582 | 2,710 | 1,866 |
09/15/2026 | NYSE AMERICAN | 1,076,040,668 | 1,092,754,990 | 306 | 267 |
09/15/2026 | NYSE GROUP | 22,780,302,363 | 22,173,880,305 | 5,923 | 4,664 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation