NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of February 27, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
02/27/2026 | NYSE | 16,947,364,681 | 16,735,266,868 | 2,872 | 2,619 |
02/27/2026 | NYSE ARCA | 2,323,474,800 | 2,314,632,970 | 2,560 | 1,792 |
02/27/2026 | NYSE AMERICAN | 892,896,103 | 928,802,671 | 309 | 261 |
02/27/2026 | NYSE GROUP | 20,163,735,584 | 19,978,702,509 | 5,741 | 4,672 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation