NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of May 29, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
05/29/2026 | NYSE | 18,662,837,914 | 18,300,479,661 | 2,879 | 2,583 |
05/29/2026 | NYSE ARCA | 2,324,499,757 | 2,302,836,827 | 2,606 | 1,833 |
05/29/2026 | NYSE AMERICAN | 943,837,322 | 949,343,541 | 309 | 260 |
05/29/2026 | NYSE GROUP | 21,931,174,993 | 21,552,660,029 | 5,794 | 4,676 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation