NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of January 15, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
01/15/2026 | NYSE | 16,229,244,827 | 16,328,080,385 | 2,868 | 2,588 |
01/15/2026 | NYSE ARCA | 2,305,469,672 | 2,206,603,412 | 2,512 | 1,765 |
01/15/2026 | NYSE AMERICAN | 888,952,761 | 824,018,829 | 301 | 251 |
01/15/2026 | NYSE GROUP | 19,423,667,260 | 19,358,702,626 | 5,681 | 4,604 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation