NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of April 30, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
04/30/2026 | NYSE | 17,647,502,092 | 17,346,411,893 | 2,874 | 2,575 |
04/30/2026 | NYSE ARCA | 2,240,607,463 | 2,226,226,994 | 2,597 | 1,804 |
04/30/2026 | NYSE AMERICAN | 936,776,310 | 914,591,804 | 308 | 260 |
04/30/2026 | NYSE GROUP | 20,824,885,865 | 20,487,230,691 | 5,779 | 4,639 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation