NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of June 15, 2026.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
06/15/2026 | NYSE | 19,304,223,920 | 18,698,972,059 | 2,892 | 2,590 |
06/15/2026 | NYSE ARCA | 2,334,681,090 | 2,324,394,909 | 2,622 | 1,809 |
06/15/2026 | NYSE AMERICAN | 968,691,257 | 942,556,424 | 307 | 263 |
06/15/2026 | NYSE GROUP | 22,607,596,267 | 21,965,923,392 | 5,821 | 4,662 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation