NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of September 30, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
09/30/2025 | NYSE | 15,710,997,947 | 15,996,590,641 | 2,868 | 2,578 |
09/30/2025 | NYSE ARCA | 2,253,321,955 | 2,297,787,720 | 2,434 | 1,657 |
09/30/2025 | NYSE AMERICAN | 850,741,031 | 820,328,193 | 297 | 249 |
09/30/2025 | NYSE GROUP | 18,815,060,933 | 19,114,706,554 | 5,599 | 4,484 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation