NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of December 15, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
12/15/2025 | NYSE | 16,401,052,680 | 16,170,141,102 | 2,876 | 2,555 |
12/15/2025 | NYSE ARCA | 2,248,888,701 | 2,169,649,765 | 2,519 | 1,703 |
12/15/2025 | NYSE AMERICAN | 818,416,336 | 772,363,508 | 303 | 251 |
12/15/2025 | NYSE GROUP | 19,468,357,717 | 19,112,154,375 | 5,698 | 4,509 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation