NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of March 14, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
03/14/2025 | NYSE | 14,898,541,595 | 14,562,682,231 | 2,866 | 2,614 |
03/14/2025 | NYSE American | 662,676,532 | 652,356,689 | 308 | 253 |
03/14/2025 | NYSE Arca | 2,198,356,133 | 2,149,279,854 | 2,285 | 1,496 |
03/14/2025 | NYSE Group | 17,759,574,260 | 17,364,318,774 | 5,459 | 4,363 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived
here.
Source: NYSE Regulation