NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of June 13, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
06/13/2025 | NYSE | 15,392,632,126 | 15,101,588,261 | 2,871 | 2,586 |
06/13/2025 | NYSE ARCA | 2,268,106,635 | 2,130,547,960 | 2,327 | 1,525 |
06/13/2025 | NYSE AMERICAN | 793,702,929 | 769,238,603 | 308 | 254 |
06/13/2025 | NYSE GROUP | 18,454,441,690 | 18,001,374,824 | 5,506 | 4,365 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation