NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of January 15, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
01/15/2025 | NYSE | 13,760,156,643 | 13,629,545,215 | 2,870 | 2,618 |
01/15/2025 | NYSE American | 681,841,445 | 648,118,292 | 312 | 261 |
01/15/2025 | NYSE Arca | 1,937,807,677 | 1,864,563,955 | 2,223 | 1,473 |
01/15/2025 | NYSE Group | 16,379,805,765 | 16,142,227,462 | 5,405 | 4,352 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived
here.
Source: NYSE Regulation