NEW YORK--(BUSINESS WIRE)--
NYSE today reported short interest as of the close of business on the settlement date of May 30, 2025.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
05/30/2025 | NYSE | 15,127,672,472 | 15,409,947,616 | 2,858 | 2,604 |
05/30/2025 | NYSE ARCA | 2,130,554,721 | 2,202,362,194 | 2,314 | 1,505 |
05/30/2025 | NYSE AMERICAN | 769,242,811 | 799,298,346 | 307 | 247 |
05/30/2025 | NYSE GROUP | 18,027,470,004 | 18,411,608,156 | 5,479 | 4,356 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | | | | | |
Reports will be archived here.
Source: NYSE Regulation