SEC FILINGS
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | short, johnathan h | Jul 20, 2010 | 19.3 KB | ||||
| 4 | marcial, edwin d | Jul 20, 2010 | 19.6 KB | ||||
| 4 | peniket, david j | Jul 12, 2010 | 20.6 KB | ||||
| 4 | vice, charles a | Jul 8, 2010 | 19.9 KB | ||||
| 4 | hatfield, fred w | Jul 8, 2010 | 19.1 KB | ||||
| 8-K | current report | Jul 8, 2010 | 598.0 KB | ||||
| 4 | mccarthy, callum | Jul 1, 2010 | 19.1 KB | ||||
| 4 | hill, scott a | Jun 25, 2010 | 20.0 KB | ||||
| 4 | short, johnathan h | Jun 22, 2010 | 20.1 KB | ||||
| 4 | goone, david s | Jun 14, 2010 | 22.1 KB | ||||
| 4 | peniket, david j | Jun 10, 2010 | 20.6 KB | ||||
| 4 | crisp, charles r | Jun 10, 2010 | 20.8 KB | ||||
| 4 | vice, charles a | Jun 4, 2010 | 20.5 KB | ||||
| 4 | short, johnathan h | Jun 4, 2010 | 19.3 KB | ||||
| 8-K | current report | May 26, 2010 | 139.4 KB | ||||
| 4 | short, johnathan h | May 21, 2010 | 20.1 KB | ||||
| 4 | goone, david s | May 17, 2010 | 20.6 KB | ||||
| 4 | schoenhut, frederick w | May 11, 2010 | 19.7 KB | ||||
| 4 | hatfield, fred w | May 11, 2010 | 19.1 KB | ||||
| 4 | martell, terrence f | May 11, 2010 | 18.5 KB | ||||
|
|||||||
| Shareholder Briefcase | |
| RSS News Feeds | |
| E-Mail Alerts |
Ticker: ICE
Exchange: NYSE
Last Price: 105.87
Change:
0.60
Volume: 423,800
Open: 105.67
Prev. Close: 106.47
Day High: 106.471
Day Low: 104.13
52-week High: 129.53
52-week Low: 85.08
0.60
Volume: 423,800
Open: 105.67
Prev. Close: 106.47
Day High: 106.471
Day Low: 104.13
52-week High: 129.53
52-week Low: 85.08






