SEC FILINGS
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | schoenhut, frederick w | Mar 9, 2010 | 20.6 KB | ||||
| 4 | crisp, charles r | Mar 9, 2010 | 20.3 KB | ||||
| 4 | tese, vincent | Mar 5, 2010 | 19.5 KB | ||||
| 4 | sprieser, judith a | Mar 5, 2010 | 19.2 KB | ||||
| 4 | salerno, frederic v | Mar 5, 2010 | 19.2 KB | ||||
| 4 | reid, sir robert | Mar 5, 2010 | 19.3 KB | ||||
| 4 | mccarthy, callum | Mar 5, 2010 | 19.7 KB | ||||
| 4 | martell, terrence f | Mar 5, 2010 | 19.3 KB | ||||
| 4 | hatfield, fred w | Mar 5, 2010 | 19.3 KB | ||||
| 4 | forneri, jean marc | Mar 5, 2010 | 19.7 KB | ||||
| 4 | crisp, charles r | Mar 5, 2010 | 19.6 KB | ||||
| 4 | farley, thomas w | Mar 5, 2010 | 19.5 KB | ||||
| 4 | hill, scott a | Mar 5, 2010 | 19.4 KB | ||||
| 4 | vice, charles a | Mar 4, 2010 | 20.0 KB | ||||
| 4 | goone, david s | Mar 4, 2010 | 19.2 KB | ||||
| 4 | sprecher, jeffrey c | Feb 26, 2010 | 24.2 KB | ||||
| 4 | tese, vincent | Feb 24, 2010 | 20.2 KB | ||||
| 4 | schoenhut, frederick w | Feb 24, 2010 | 19.6 KB | ||||
| 4 | farley, thomas w | Feb 24, 2010 | 20.3 KB | ||||
| 4 | sprieser, judith a | Feb 19, 2010 | 19.4 KB | ||||
|
|||||||
| Shareholder Briefcase | |
| RSS News Feeds | |
| E-Mail Alerts |
Ticker: ICE
Exchange: NYSE
Last Price: 108.98
Change:
4.25
Volume: 312,000
Open: 109.84
Prev. Close: 109.71
Day High: 109.841
Day Low: 108.18
52-week High: 121.93
52-week Low: 59.06
4.25
Volume: 312,000
Open: 109.84
Prev. Close: 109.71
Day High: 109.841
Day Low: 108.18
52-week High: 121.93
52-week Low: 59.06






