SEC FILINGS
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | forneri, jean marc | Jul 1, 2009 | 21.4 KB | ||||
| 4 | schoenhut, frederick w | Jul 1, 2009 | 19.6 KB | ||||
| 4 | crisp, charles r | Jul 1, 2009 | 21.0 KB | ||||
| S-8 | registration statement | Jun 24, 2009 | 205.8 KB | ||||
| 4 | marcial, edwin d | Jun 22, 2009 | 21.0 KB | ||||
| 4 | sprecher, jeffrey c | Jun 19, 2009 | 29.5 KB | ||||
| 4 | reid, sir robert | Jun 15, 2009 | 19.1 KB | ||||
| 8-K | current report | Jun 12, 2009 | 21.6 KB | ||||
| 4 | vice, charles a | Jun 11, 2009 | 21.0 KB | ||||
| 4 | goone, david s | Jun 10, 2009 | 26.6 KB | ||||
| 4 | short, johnathan h | Jun 9, 2009 | 20.0 KB | ||||
| 4 | hirani, sunil g. | Jun 9, 2009 | 20.4 KB | ||||
| 4 | peniket, david j | Jun 5, 2009 | 21.1 KB | ||||
| 4 | hirani, sunil g. | May 29, 2009 | 19.2 KB | ||||
| 4 | hill, scott a | May 15, 2009 | 20.2 KB | ||||
| 4 | tese, vincent | May 13, 2009 | 19.7 KB | ||||
| 4 | hatfield, fred w | May 13, 2009 | 19.1 KB | ||||
| 4 | tese, vincent | May 11, 2009 | 20.1 KB | ||||
| 4 | salerno, frederic v | May 11, 2009 | 19.2 KB | ||||
| 4 | sprieser, judith a | May 8, 2009 | 18.8 KB | ||||
|
|||||||
| Shareholder Briefcase | |
| RSS News Feeds | |
| E-Mail Alerts |
Ticker: ICE
Exchange: NYSE
Last Price: 111.44
Change:
4.25
Volume: 1,437,900
Open: 110.05
Prev. Close: 111.72
Day High: 112.741
Day Low: 109.69
52-week High: 121.93
52-week Low: 49.69
4.25
Volume: 1,437,900
Open: 110.05
Prev. Close: 111.72
Day High: 112.741
Day Low: 109.69
52-week High: 121.93
52-week Low: 49.69






