SEC FILINGS
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | short, johnathan h | Feb 3, 2012 | 24.2 KB | ||||
| 4 | farley, thomas w | Jan 18, 2012 | 24.6 KB | ||||
| 4 | goone, david s | Jan 18, 2012 | 24.5 KB | ||||
| 4 | hill, scott a | Jan 18, 2012 | 24.5 KB | ||||
| 4 | marcial, edwin d | Jan 18, 2012 | 24.6 KB | ||||
| 4 | sprecher, jeffrey c | Jan 18, 2012 | 25.4 KB | ||||
| 4 | peniket, david j | Jan 18, 2012 | 24.6 KB | ||||
| 4 | vice, charles a | Jan 18, 2012 | 24.6 KB | ||||
| 4 | short, johnathan h | Jan 18, 2012 | 24.6 KB | ||||
| 4 | goone, david s | Jan 5, 2012 | 26.1 KB | ||||
| 4 | marcial, edwin d | Jan 5, 2012 | 26.2 KB | ||||
| 4 | peniket, david j | Jan 5, 2012 | 26.8 KB | ||||
| 4 | short, johnathan h | Jan 5, 2012 | 27.4 KB | ||||
| 4 | hill, scott a | Jan 5, 2012 | 26.1 KB | ||||
| 4 | sprecher, jeffrey c | Jan 5, 2012 | 29.5 KB | ||||
| 4 | vice, charles a | Jan 5, 2012 | 26.1 KB | ||||
| 4 | farley, thomas w | Jan 5, 2012 | 26.2 KB | ||||
| 4 | sprieser, judith a | Dec 15, 2011 | 24.6 KB | ||||
| 4 | farley, thomas w | Dec 7, 2011 | 25.0 KB | ||||
| 4 | tese, vincent | Nov 22, 2011 | 23.3 KB | ||||
|
|||||||
| Shareholder Briefcase | |
| RSS News Feeds | |
| E-Mail Alerts |
Ticker: ICE
Exchange: NYSE
Last Price: 122.32
Change:
2.67
Volume: 728,500
Open: 120.23
Prev. Close: 119.65
Day High: 122.631
Day Low: 120.23
52-week High: 135.38
52-week Low: 102.57
2.67
Volume: 728,500
Open: 120.23
Prev. Close: 119.65
Day High: 122.631
Day Low: 120.23
52-week High: 135.38
52-week Low: 102.57





